Advertising Rates
The Investment Professional® is published quarterly.
| 1x | 2x | 3x | 4x | |
| Full Page | $4,800 | $4,560 | $4,440 | $4,320 |
| 2/3 page | 3,840 | 3,648 | 3,552 | 3,456 |
| 1/2 page | 2,880 | 2,736 | 2,664 | 2,592 |
| 1/3 page | 2,160 | 2,052 | 1,998 | 1,944 |
| Inside Front Cover | 5,280 | 5,016 | 4,884 | 4,752 |
| Inside Back Cover | 4,944 | 4,697 | 4,573 | 4,450 |
| Outside Back Cover | 5,760 | 5,472 | 5,328 | 5,184 |
| 2-Page Spread | 9,120 | 8,664 | 8,436 | 8,208 |
Download the Media Kit for more information, or send an e-mail to ads@theinvestmentprofessional.com.